Size Guide
Finding the right fit is important — and we’re here to make it simple. Use our size guide below to help you choose the best fit when shopping at Deal Storm.
Women’s Clothing
| Size (AU) | Bust (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|
| 6 (XS) | 80–83 | 60–63 | 87–90 | 
| 8 (S) | 84–87 | 64–67 | 91–94 | 
| 10 (M) | 88–91 | 68–71 | 95–98 | 
| 12 (M) | 92–95 | 72–75 | 99–102 | 
| 14 (L) | 96–100 | 76–80 | 103–107 | 
| 16 (XL) | 101–105 | 81–85 | 108–112 | 
Men’s Clothing
| Size (AU) | Chest (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|
| S | 90–95 | 75–80 | 90–95 | 
| M | 96–101 | 81–86 | 96–101 | 
| L | 102–107 | 87–92 | 102–107 | 
| XL | 108–113 | 93–98 | 108–113 | 
| XXL | 114–119 | 99–104 | 114–119 | 
Footwear (AU / US / EU)
| AU | US (Women) | US (Men) | EU | 
|---|---|---|---|
| 5 | 5.5 | – | 35 | 
| 6 | 6.5 | 5.5 | 36–37 | 
| 7 | 7.5 | 6.5 | 38 | 
| 8 | 8.5 | 7.5 | 39–40 | 
| 9 | 9.5 | 8.5 | 41 | 
| 10 | 10.5 | 9.5 | 42–43 | 
| 11 | 11.5 | 10.5 | 44 | 
Tips for the Perfect Fit
- Take your measurements with a tape measure while wearing light clothing.
- If you’re between sizes, we recommend sizing up for comfort.
- Different brands may vary slightly, so check product descriptions for brand-specific notes.
Still Unsure?
If you’re not sure which size is right for you, our customer support team is here to help.
Deal Storm
✉️ info@dealstorm.com.au
